Date | Day | Test | Subpart | Minutes | Schedule | |
---|---|---|---|---|---|---|
4/16 | Wednesday | English 9 & English 10 | 1 | 85 mins. | No 3rd Block | |
4/17 | Thursday | Biology | 75 mins. | No 3rd Block | ||
4/23 | Wednesday | English 9 & English 10 | 2 | 75 mins. | No 3rd Block | |
4/24 | Thursday | English 9 & English 10 | 3 | 70 mins. | No 3rd Block | |
4/28 | Monday | U.S. History | 1 | 45 mins. | Regular Schedule | |
4/29 | Tuesday | U.S. History | 2 | 45 mins. | Regular Schedule | |
4/30 | Wednesday | Math | 1 | 35 mins. | Regular Schedule | |
5/1 | Thursday | Math | 2 | 50 mins. | Regular Schedule | |
5/2 | Friday | Math | 3 | 35 mins. | Regular Schedule | |
5/5 | Monday | EOC Make-Up | Regular Schedule | |||
5/6 | Tuesday | EOC Make-Up | Regular Schedule |

Spring 2025 End-of-Course Exam Schedule
April 7, 2025